Chronology
This page combines date references found in the original public pages and date/year references in the source file paths.
| Year | Context from source material | Linked exhibits |
|---|---|---|
| 1965 | was a "DEFUNCT" association right from the start. Without legally entitled or recorded real property rights from 12/1965 to 3/1979, Moot Weber Heig | |
| 1968 | 0000) of Division 3 of the Corporations Code. I ask you to evaluate collected facts based on the above laws. Dec 3, 1968, Virginia Galland Recorded a Record of Survey as shown in Book 53, Page 37 Virginia Galland (Dec 3, 1968): Subdivided 80 acres in total . This included the 40-acre +/- Gov Lot 4 into two 20-acre parcels (Parcel 1 and 2), and additionally "included the NW 1/4 as parcel 3 plus the SW1/4 par | |
| 1969 | side County Assessor identified Thomas Johnson's subdivision on Assessors map 571-04 parcels 1,2,3 and 4. January 9,1969 Eugenia Wilson recorded Record of Survey in Book 53, Page 47 parcels 1-4 (R/S 53-47). County recorder Doc# 2420. Riverside County Assessor identified Eugenia Wilson's subdivision on Assessors map 571-03 parcels 1,2,3 and 4. Parcel 3 would become Deborah St Pierre's real property in 2002. D | |
| 1970 | sions 53/43 par1-4, 53/47par 1-4, 53/51 par1-4 and 53/53 par1-4 for a total of 16 +/- acres all identified in January 1970 on Assessor map 571-03 Thomas Johnson (Dec 20, 1968): Subdivided 20 acres into four 5-acre lots. Dec 20, 1968 Thomas Johnson subdivided twenty plus (20+) acres into four (4) parcels. Each being 5 +/- acre lots County recorder Doc# 124200 as Record of Survey in Book 53, Page 40 parcels | |
| 1971 | map 571-04). Crucially, the applicant was someone other than the legal property owner, Thomas Johnson. December 31, 1971 (or near this date): Electrical Permit #186958, applied for previously, was canceled by Riverside Building and Safety. October 18, 1973: A group initiated efforts to formalize itself, calling itself the Weber Heights Non-profit Association . Minutes from their meeting explicitly stated, " | |
| 1973 | te): Electrical Permit #186958, applied for previously, was canceled by Riverside Building and Safety. October 18, 1973: A group initiated efforts to formalize itself, calling itself the Weber Heights Non-profit Association . Minutes from their meeting explicitly stated, "this must be done before we proceed any further," indicating a lack of formal legal status at that time. October 1973: The bylaws of the | |
| 1977 | eights Non-profit Association were drafted and contained fraudulent claims of ownership to two wells. September 16, 1977: Thomas Johnson, the then-owner of parcel R/S 53/40 Par 4 (APN 571-040-004), officially transferred ownership authority of this parcel to Ralph Kitley via Document #181794. September 2, 1980: Thomas Johnson executed a Grant Deed (per CA Civil Code Sec 1091) , transferring authority of o | |
| 1979 | UNCT" association right from the start. Without legally entitled or recorded real property rights from 12/1965 to 3/1979, Moot Weber Heig | |
| 1980 | 004), officially transferred ownership authority of this parcel to Ralph Kitley via Document #181794. September 2, 1980: Thomas Johnson executed a Grant Deed (per CA Civil Code Sec 1091) , transferring authority of ownership to Charles Campbell. (Specific parcel not identified in this entry, but implies land previously owned by Johnson). April 12, 1984: By Grant Deed (Doc#74567), Eugenia Ridgely officiall | |
| 1981 | EX-0209 EX-0221 | |
| 1982 | Charles Reed Jr. Based on fraud as written in the 1973 bylaws at Section 8 the claim of ownership of two wells.. In 1982 a merit-less Lis Pendens action was filed and it resulted in this Grant of Easement. The easement absolutely and 100% fails to mention “Weber anything” anywhere within the document. (EXHIBIT 10) 2.) 1990 by Charles Campbell In May of 1990 the well was illegally drilled. 6/12/1992 for the firs | |
| 1984 | s Campbell. (Specific parcel not identified in this entry, but implies land previously owned by Johnson). April 12, 1984: By Grant Deed (Doc#74567), Eugenia Ridgely officially transferred ownership of APN 571-030-037, Parcel 3 (as shown on Record of Survey 53/47, recorded January 9, 1969, as Doc# 2420) to Roger A. Schmid. The mailing address for this parcel remained 44135 Perryman Lane, and it is identified | |
| 1985 | s map 571-03. A later permit (Permit #16245) related to this parcel would incorrectly identify the owner. March 15, 1985: Charles Reed JR (Doc#53702) granted a Grant of Easement that included parcel R/S 53/40 Par 2. The rights granted were appurtenant to the land identified in Exhibit (A), meaning they run with the land. This easement specifically granted access to a water well located on APN 571-040-004 , | EX-0001 EX-0002 EX-0203 |
| 1988 | h was identified on the 1968 Record of Survey 53/40 as Parcel 4 and on the 1970 Assessor map 571-04 as Par 4. May 6, 1988: L.H. Beasley (Doc#121341) transferred ownership of APN 571-030-021, Record of Survey 53/53 Par 2, to Jack Dickey via Grant Deed. November 3, 1989: The State of California issued a Transmittal of Model Well Standards per CA Water Code Section 13801 . From this date forward, California wel | |
| 1989 | transferred ownership of APN 571-030-021, Record of Survey 53/53 Par 2, to Jack Dickey via Grant Deed. November 3, 1989: The State of California issued a Transmittal of Model Well Standards per CA Water Code Section 13801 . From this date forward, California well laws officially applied. February 26, 1990: A well drilling permit application was submitted to the Department of Environmental Health (DEH). F | |
| 1990 | ards per CA Water Code Section 13801 . From this date forward, California well laws officially applied. February 26, 1990: A well drilling permit application was submitted to the Department of Environmental Health (DEH). February 27, 1990: The flawed permit #16245 was issued . An excavation at the intended location was drilled to a depth of 400 feet but failed to intersect with water , leading to the remo | EX-0003 EX-0004 EX-0005 EX-0006 EX-0007 EX-0008 EX-0009 EX-0010 +442 more |
| 1991 | ements . Prior to receiving permit approval , a state small water system which was not in existence on November 12, 1991 shall demonstrate to the local health officer that sufficient water is available from the water system's sources and distribution storage facilities to supply a minimum of three gallons per minute for at least 24 hours for each service connection served by the system. §64216. Mutual Ass | |
| 1992 | 85 Grant of Easement was the water source, and the Weber Valley (Association) had no rights to the well. February 2, 1992: The Weber Valley Non-profit Association held a meeting (following a January 11th meeting) to address the placement of a "new holding tank." The notice was sent to only five parties: Blackwelder, Gaston, Smith, Campbell, and Don Mark Luschen, indicating that a new, separate group had forme | EX-0200 EX-0201 EX-0249 |
| 1993 | , the water delivery system did not function as a working water supply source. September 11, 1992 (Recorded June 16, 1993, Doc# 227694): Ronald M. Luschen provided a Grant of Easement for a water tank. The recited rights were appurtenant to the parcels named in Exhibit (A). This recital therefore explicitly excluded both the Weber Heights Non-profit Association and the Weber Valley Heights Water Association. | |
| 2002 | subdivision on Assessors map 571-03 parcels 1,2,3 and 4. Parcel 3 would become Deborah St Pierre's real property in 2002. December 29, 1970: An Electrical Permit (#186958) was applied for the parcel identified as Par4, R/S 53/40 (APN 571-040-004, 44350 Benton Rd, as seen on the January 1970 Assessor map 571-04). Crucially, the applicant was someone other than the legal property owner, Thomas Johnson. Decembe | EX-0205 EX-0217 |
| 2003 | odel Well Standards per CA Water Code Section 13801 , meaning state laws applied from this point. January - December 2003: A map submitted to DEH identified the then-current service connections. Reed's well (W3) had 3 connections at that time. May 8, 2002: Deborah St Pierre and Robert Franko acquired 44135 Perryman Lane (APN 571-030-037, R/S 53/47 Par 3) via Grant Deed (Doc# 2002-240973). This is the same a | |
| 2004 | t Deed (Doc# 2002-602560), transferring 36455 East Benton Road (APN 571-030-021-5, R/S 53/53 Par 4) . September 11, 2004: A group reconvened under the assumed fictitious name, Weber Valley Heights Water Association. The meeting was called to order by President Jack Dickey, with attendance noting "many new property owners/members." Jeffrey Hall was named in the minutes, indicating his involvement with this gro | |
| 2005 | r 3) via Grant Deed (Doc# 2002-240973). This is the same address frequently seen on DEH well inspection reports from 2005-2025, and it's also the address associated with the problematic Application and Permit #16245, despite there being no known well at this specific location. October 25, 2002: Jeffrey A. Hall recorded a Grant Deed (Doc# 2002-602560), transferring 36455 East Benton Road (APN 571-030-021-5, R/S | |
| 2006 | was performed on a home not connected to the system. The report indicated only 1 well was shown to exist. May 30, 2006: The State ID #1790 Water System Inspection Report for 44135 Perryman Lane made no mention of the real addresses of the two wells supplying the system. April 25, 2007: Gregory Reed and Sherry Reed recorded a Grant Deed (Doc# 2007-0277515), transferring simple fee rights for the prope | |
| 2007 | t for 44135 Perryman Lane made no mention of the real addresses of the two wells supplying the system. April 25, 2007: Gregory Reed and Sherry Reed recorded a Grant Deed (Doc# 2007-0277515), transferring simple fee rights for the property known as 44100 Benton Road (APN 571-040-002, R/S 53/40 Par 2), including all appurtenances. June 6, 2007: The State ID #1790 Water System Inspection Report for 4413 | EX-0229 EX-0243 |
| 2008 | isted "the well" (singular), not "wells," as the source of water. Corrections needed included "repair the gate." June 2008 & June 2009: No reports were available for State ID #1790 for these years. (Note: Reference to CA Water Codes related to inspections of SSWB's is provided as context). June 21, 2010: The State ID #1790 Water System Inspection Report for 44135 Perryman Lane stated that "Sources of water | EX-0251 |
| 2009 | ell" (singular), not "wells," as the source of water. Corrections needed included "repair the gate." June 2008 & June 2009: No reports were available for State ID #1790 for these years. (Note: Reference to CA Water Codes related to inspections of SSWB's is provided as context). June 21, 2010: The State ID #1790 Water System Inspection Report for 44135 Perryman Lane stated that "Sources of water and storage | |
| 2010 | r these years. (Note: Reference to CA Water Codes related to inspections of SSWB's is provided as context). June 21, 2010: The State ID #1790 Water System Inspection Report for 44135 Perryman Lane stated that "Sources of water and storage facility could not be obtained due to poor street identification on site." Again, the report referred to "well," not "wells." July 7, 2010: Deborah St Pierre claimed to ha | |
| 2012 | ights to act in the capacity that was noted within those 1973 incomplete bylaws or the 2002 revised bylaws and or the 2012 revised bylaws. As mentioned above the required recording with the Secretary of State and that never happened, therefore, the initial association never took shape as a recorded non-profit, nor was it ever shown as a legally recorded CA 501 c 3 non-profit within CA records.. However the B | |
| 2014 | e proof the non-profit association had failed to follow the original 1973 foundation of formation statements. On 7/14/2014 this letter arrived. (EXHIBIT 7) I am Greg and my wife is Sherry. Her and I own Record of Survey 53/40 parcel #2 as seen in documnt #124200 recorded 12/20/1968. Assessor parcel number (APN) #571-040-002 (Exhibit 9). The commonly known address is 44100 Ginger Circle, Hemet, CA. Our real prop | |
| 2020 | not one legally recorded County of Riverside real property transfer records dated from December of 1900 to December of 2020 name Weber Heights Non-profit Association anywhere as a benefactor of easement rights or owner of any real property or authority of entitlement. After careful review of the following three Grants of Easements and Reed’s Grant deed, try to answer these exceedingly important questions; 1. How | |
| 2025 | via Grant Deed (Doc# 2002-240973). This is the same address frequently seen on DEH well inspection reports from 2005-2025, and it's also the address associated with the problematic Application and Permit #16245, despite there being no known well at this specific location. October 25, 2002: Jeffrey A. Hall recorded a Grant Deed (Doc# 2002-602560), transferring 36455 East Benton Road (APN 571-030-021-5, R/S 53/5 |
Use note: The timeline is an orientation tool. The controlling record is always the linked source document.
Continue the evidence trail: Next review Permit 16245 and related permit files.
Open next section
Open next section